Effects
Blarg's built-in effects operate on a monophonic basis, ie. the input signal of the effects section is the combined output of all the voices upstream in the instrument's signal path.
DRIVE | Applies soft-saturation distortion to the effects section's input signal. |
WIDTH | Controls the stereo spread of the left and right channels of the input signal. At the minimum setting both channels are summed to mono. |
Resample
Resamples the incoming signal at a given rate, producing a crunchy "digital" sound.
FREQ | The frequency at which the input signal is resampled. |
SMTH | Smoothes the artifacts produced by discrete changes in the audio signal which arise from resampling the input signal. |
Echo
A stereo delay effect with feedback.
TIME | The delay time, measured in beats and linked to the host tempo. |
DAMP : LOW | Controls the attenuation of low frequencies present in the delayed signal. |
DAMP : HIGH | Controls the attenuation of high frequencies present in the delayed signal. Increasing this parameter will result in successive echos sounding increasingly muffled. |
MODE | STR : straight - the stereo channel of each succesive echo is unaltered, LR : left to right ping-pong delay, RL : right to left ping-pong delay, X : with each successive echo the stereo channels are swapped. |
FDBK | Adjusts the delay feedback. With a higher setting the sound will continue to echo for longer. |
WIDTH | Controls the stereo spread of the effect's output. |
LVL | The overall volume of the echo effect. |
Reverb
A simple stereo reverb.
PRE : DLY | The amount of time to delay the input signal before any reverberation is applied. Maximum range is approximately 75 milliseconds. |
PRE : FILTER | Reduces high frequencies present in the input signal. |
SIZE | Controls the simulated room size of the reverb effect. |
DAMP | Progressively lowers high frequencies present in the reverberated sound as it decays to silence. |
WIDTH | Modifies the stereo spread of the effect's output. |
MIX | Adjusts the wet/dry balance between the input signal and the reverberated sound. |
Eq
A three-band parametric equalizer which boosts or cuts selected frequencies.
FREQ | The central frequency at which the selected band operates on the input signal. |
Q | The width of the frequency band. With a higher setting the band will operate on a narrower range of frequencies. |
GAIN | The overall level of the signal within the selected frequency band. |