Modifiers
The modfiers are polyphonic so they process the sound from the oscillators on a per-voice basis. The output of each modifier can be fed into another modifier downstream of it in the signal chain, or direct to the effects section of the instrument.
Formants
A bank of three filters in parallel, whose primary function is to produce vowel-like sounds. The joystick control morphs between four sets of filter grouips.
A, B, C, D | Choose from 10 preset vowel sounds (ee, i, e, ae, ah, aw, u^, oo, u, er) or from 4 user customizable settings (1 to 4). |
CHAR | Shifts the filter frequencies to alter the character of the sound. For the preset vowel sounds these options correspond roughly to the following: A : male spoken, B : male sung, C : female spoken, D : female sung, E : child spoken. |
EMPH | Emphasizes the effect by boosting frequencies around the filters' cutoff. |
ROUTE | Selects the destination of the modifier's output. |
Click EDIT to switch to edit mode, where the four custom filter settings can be changed.
F1 | Low-pass filter cutoff frequency. |
F2 | Band-pass filter cutoff frequency. |
F3 | High-pass filter cutoff frequency. |
Warp
A waveshaper which distorts the input signal.
AMNT | The amount of distortion. |
MODE | A choice of 20 waveshaping algorithms. |
TRIM | Adjusts the level of the input signal. |
ROUTE | Selects the destination of the warp modifier's output. |
The effect of the different available waveshaping algorithms on a sine wave (with the AMNT control set to maximum):
Filters
Two multimode state-variable filters. Each filter can be cloned up to four times in series for a more pronounced effect.
CASCADE | Specifies the number of filters to chain together. Higher values produce a steeper roll-off at the filter's cutoff frequency. |
CUT | Modifies the filter's cutoff frequency. |
RES | Boosts frequencies present in the input signal around the cutoff frequency. |
FM | Modulates the filter's cutoff frequency with the amplitude of the input signal. |
TYPE | Selects the filter's mode (low-pass, high-pass, band-pass, notch). |
ROUTE | Selects the destination of the filter's output. |
Limit
A simple brickwall limiter.
THRSH | Adjust's the limiter's threshold. The input signal is clipped to this level. |
TRIM | Adjusts the volume of the input signal before any clipping takes place. |